WaferMap Convert V2 and WMBatch requires a separate license for each input format and for each output format. This allows customers to choose (and pay for) exactly the formats they need to use. The table below shows each input/output format and its associated license ID.
Input Format | License ID |
---|---|
ASY | 13600 |
EM/UNISEM | 13601 |
STIF | 13602 |
E142 | 13603 |
SINF | 13604 |
IBIS | 13605 |
SECS II | 13606 |
WWF | 13607 |
TEL P8 | 13608 |
.A (ATT) | 13609 |
SHENZEN | 13610 |
TSMC | 13611 |
XYBIN (CSV) | 13612 |
1 DIGIT | 13613 |
UF 3000 | 13614 |
G85 | 13615 |
E5-1296 | 13616 |
MAP001 | 13617 |
Output Format | License ID |
---|---|
E142 | 13700 |
1 DIGIT 0/1 | 13701 |
SINF | 13702 |
IBIS | 13703 |
WWF | 13704 |
SECS II/EG | 13705 |
ATT .A | 13706 |
TEL (P8) | 13707 |
TSMC | 13708 |
GDSII | 13709 |
G85 | 13710 |
SECS.TXT | 13711 |
E5-1296 | 13712 |
MAP001 | 13713 |
.ASY | 13714 |
UNISEM/EM | 13715 |
VIKING | 13716 |
STIF | 13717 |
Programs & Libraries |
License ID |
---|---|
WMapConvert v2 | 13500 |
WMBatch (v3) | 13910 |
WMLib (v3) | 13900 |
WMView (v3) | 13901 |
WMEdit | 13915 |
WMap2ATT.exe | 13510 |
ATTMerge.exe | 13511 |
Steve DiBartolomeo
Applications Manager
Artwork Conversion Software, Inc.
Tel. 831 426.6163