DXF to MI Translation
| DXF Entity |
MI Entity |
| Lines | Lines |
| Arcs | Arcs |
| Circles | Circles |
| Polylines* | Lines |
| Text | Text |
| Points* | ---- |
| Blocks | Parts |
| Hatching* | Simulated using lines/parts |
| Layers | Layers |
| Linetypes | Linetypes |
| Dimensions* | Lineparts |
|
MI to DXF Translation
| MI Entity | DXF Entity |
| Lines | Ploylines |
| Arcs | Arcs |
| Splines | Polylines (segmented) |
| Circles | Circles |
| Text | Text |
| Parts | Blocks |
| Hatching* | Blocks |
| Linetypes | Linetypes |
| Dimensions* | Blocks (lines/text) |
| *Some limitations apply due to differences between
the DXF and MI handling of these entities. |
|